User permissions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Languages|User permissions}} | {{Languages|User permissions}} | ||
''Previous chapter-> [[Create map]] / Next chapter-> [[Object permissions]]'' | ''Previous chapter-> [[Create map]] / Next chapter-> [[Object permissions]]'' | ||
__TOC__ | |||
==Create new user== | ==Create new user== | ||
Line 9: | Line 12: | ||
[[Image:Permis_edit_permissions.png|left|frame]] Use '''Menu->Users->John Smith->Edit permissions''' menu to define the permissions of a user in the application. Permitted and prohibited user actions or functions are listed in the two columns. Move the items beetwen the two coulmns. Multiselect is allowed. | [[Image:Permis_edit_permissions.png|left|frame]] Use '''Menu->Users->John Smith->Edit permissions''' menu to define the permissions of a user in the application. Permitted and prohibited user actions or functions are listed in the two columns. Move the items beetwen the two coulmns. Multiselect is allowed. | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
''Previous chapter-> [[Create map]] / Next chapter-> [[Object permissions]]'' | |||
[[Category:Commissioning]] | [[Category:Commissioning]] |
Revision as of 17:59, 10 May 2011
Language: | English • magyar |
---|
Previous chapter-> Create map / Next chapter-> Object permissions
Create new user

Use Menu->Users->New user... menu to create a new user. In the dialog fill in the appropriate fields. User personal data can be modified later by using Menu->Users->John Smith->Edit user menu.
Edit permissions

Use Menu->Users->John Smith->Edit permissions menu to define the permissions of a user in the application. Permitted and prohibited user actions or functions are listed in the two columns. Move the items beetwen the two coulmns. Multiselect is allowed.
Previous chapter-> Create map / Next chapter-> Object permissions